Exhibitor List
※ Additional confirmed exhibitors will be updated
| No. | Booth | Exhibitors | Industries |
|---|---|---|---|
| 1 | A1 / D4 | Hanwha Systems | Aerospace / Defense |
| 2 | A2 / D8 | LIGNex1 | Defense |
| 3 | A3 | Defense Acquisition Program Administration, Korea Research Institute for defense Technology planning and advancement |
Institution |
| 4 | A4 | MIK SCAN | Logistics |
| 5 | A5 | Business Council for Gumi AI Robot | Defense |
| 6 | A5/C7 | KRM | Defense |
| 7 | A5 | Fusion.ENC | Logistics |
| 8 | A5 | JWrobotics | Defense |
| 9 | A5 | DIVUS | Defense |
| 10 | A5 | INTOPS | Defense |
| 11 | A5 | (주)파파스 | Defense |
| 12 | A5 | A4LAB | Defense |
| 13 | A5 | UNDE | Defense |
| 14 | A5 | E-POWERTRAINKOREA | Defense |
| 15 | A5 | L-LINE | Aerospace |
| 16 | A6 | TWINNY | Logistics |
| 17 | A7 | GYEONGSANGBUK-DO | Institution |
| 18 | B1 | KOTSA | Logistics |
| 19 | B2 | STX Aero Service | Aerospace |
| 20 | B3 | Yeonhwa M tech | Defense |
| 21 | B4 | K&P | Defense |
| 22 | B5 | K&D | Defense |
| 23 | B6 | K&E | Defense |
| 24 | B7 | ILSUNG COMPOSITES | Defense |
| 25 | B8 | BlueWaveTel | Defense |
| 26 | B9 | hansung-rotax | Aerospace |
| 27 | B10 | Seyoung Information & Telecommunication | Defense |
| 28 | B11 / D10 | MOASOFT | Defense |
| 29 | B12 | KTL | Institution |
| 30 | B13 | Intellics | Aerospace |
| 31 | B14 | JUNINT | Aerospace / Defense |
| 32 | B15 | APRO-SEMICON | Aerospace |
| 33 | B16 | VICTEK | Defense |
| 34 | B17 | e-drone | Aerospace / Defense |
| 35 | B18 | MARINE119 | Aerospace / Defense |
| 36 | B19 | NAVAL LOGISTICS COMMAND | Institution |
| 37 | B20 | GIACI | Institution |
| 38 | B21 | Min Electron | Aerospace |
| 39 | B22 | UAMTech | Aerospace |
| 40 | B23 | A4AI | Aerospace |
| 41 | B24 | IM | Defense |
| 42 | B25 | DIGITRON | Defense |
| 43 | B26 | DUTA Technology | Aerospace |
| 44 | B27 | PostX | Defense |
| 45 | B28 | GENOHCO | Aerospace |
| 46 | B29 | DABEEO | Aerospace |
| 47 | B30 | BORNLAKE | Logistics |
| 48 | B31 | GYEONGBUK TECHNOPARK | Institution |
| 49 | B32 | AIRFORCE LOGISTICS COMMAND | Institution |
| 50 | B33 | 진로타로 | |
| 51 | B34 | Kumoh National Institute of Technology | Institution |
| 52 | C1 | KIRIA | Institution |
| 53 | C2 | NSGATE | Defense |
| 54 | C3 | Korea International Freight Forwarder Associatoin | Logistics |
| 55 | C4 | SKYROAD EXPRESS | Logistics |
| 56 | C5 | HANNZ MOTROL | Aerospace |
| 57 | C6 | FineVT Robotics LAB | Defense |
| 58 | C8 | TRA | Aerospace |
| 59 | C9 | Bstarcom | Aerospace |
| 60 | C10 | Korea Defense Industry Association | Institution |
| 61 | C11 | Korea Defense Guarantee Cooperative | Institution |
| 62 | C12 | Embraer | Aerospace |
| 63 | C13 | Hyune Aero-Specialty | Aerospace |
| 64 | C14 | FOREX | Aerospace |
| 65 | C15 | HSHAESUNG | Defense |
| 66 | C16 | Gryphon Dynamics | Aerospace |
| 67 | C17 | Seabury Solutions | Aerospace |
| 68 | C18 | Preneu | Aerospace |
| 69 | C19 | Safe Landing | Defense |
| 70 | C20 | C2ES Korea | Aerospace |
| 71 | C21 | KCompositeLab(KCLab) | Aerospace |
| 72 | C22 | ROK Army Personnel Command | Institution |
| 73 | C23 | yoyointeractive | Aerospace |
| 74 | C24 | Petro 3D | Defense |
| 75 | C25 | EOS GmbH Korea | Aerospace |
| 76 | C26 | Harvestance | Defense |
| 77 | C27 | KLABS | Defense |
| 78 | C28 | PCN | Aerospace |
| 79 | C29 | Korea Defense Industry Trade Support Center(KODITS) | Institution |
| 80 | C30 | Gyeongbuk Employment Growth Support Center | Institution |
| 81 | C31 | GERI(Gumi Electronics & Information Technology Research Institute) | Institution |
| 82 | C32 | ONETOP E&C | Aerospace |
| 83 | C33 | NINANO COMPANY | Defense |
| 84 | C34 | DNG | Aerospace |
| 85 | C35 | KYUNGWOON UNIVERSITY | Institution |
| 86 | C36 | ETOBB | Aerospace |
| 87 | C37 | Department of Smart Logistics, Gyeongbuk College Of Health | Institution |
| 88 | C38 | Gumi University Industry-Academic Cooperation Group | Institution |
| 89 | D1 | Hanwhaaerospace | Defense |
| 90 | D2 | HHI | Defense |
| 91 | D3 | Korean Air | Aerospace |
| 92 | D5 | Firstec | Defense |
| 93 | D6 | KAI | Aerospace |
| 94 | D7 | KAEMS | Aerospace |
| 95 | D9 | 위드포스 | Defense |
| 96 | .Knlsys | Defense |
| No. | Booth | Exhibitors | Industries |
|---|---|---|---|
| 1 | G01 | Korea Research Institute for defense Technology | Defense |
| 2 | G02 | GYEONGSANGBUK-DO | Institution |
| 3 | G03 | MIKSCAN | Aerospace |
| 4 | G04 | LIG Nex1 | Defense |
| 5 | G05 | Hanwha Systems | Defense |
| 6 | G06 | TORAY ADVANCED MATERIALS KOREA | Aerospace |
| 7 | G07 | KPC Metal | Aerospace |
| 8 | A01 | KOTRA KODITS | Defense |
| 9 | A02 | Gyeongbuk Technopark | Institution |
| 10 | A03 | Embassy of the Kingdom of the Netherlands | Aerospace |
| 11 | A04 | Korea Defense Guarantee Cooperative | Defense |
| 12 | A05 | Korea Testing & Research Institute | Defense |
| 13 | A06 | Huneed technologies | Aerospace |
| 14 | A07 | WISE SYSTEM | Defense |
| 15 | A08 | KRM | Defense |
| 16 | A09 | CAPHMICRO | Defense |
| 17 | A10 | KAEMS (Korea Aviation Engineering & Maintenance Service) | Logistics |
| 18 | A11 | Seong-Chang UMS | Defense |
| 19 | A12 | Nearthlab | Aerospace |
| 20 | A13 | DIGITRON | Aerospace |
| 21 | A14 | HS HAESUNG | Defense |
| 22 | A15 | Seyoung Information & Telecommunication | Defense |
| 23 | A16 | Global Certification Assistance Center(GCAC) | Logistics |
| 24 | A17 | EMBRAER | Logistics |
| 25 | A18 | Kencoa Aerospace | Aerospace |
| 26 | A19~20 | DN SOLUTIONS | Institution |
| 27 | A21 | CHINA SOUTHERN AIRLINES | Aerospace |
| 28 | A22 | STX Aero Service | Aerospace |
| 29 | A23 | NEWONE S&T | Logistics |
| 30 | A24 | DAONE COMPANIES | Aerospace |
| 31 | A25 | Gryphon Dynamics | Aerospace |
| 32 | A26 | RF Systems | Aerospace |
| 33 | A27 | HANSYSTEM | Aerospace |
| 34 | A28 | ATTO SOLUTEK | Aerospace |
| 35 | A29 | AERODJ CONSULTING | Aerospace |
| 36 | A30 | APEXEL CO., LTD. | Aerospace |
| 37 | A31 | AGENCORE | Defense |
| 38 | A32 | Nplus Solutions | Aerospace |
| 39 | A33 | Fusion.ENC | Logistics |
| 40 | A34 | L-LINE | Aerospace |
| 41 | A35 | HIZEAERO | Aerospace |
| 42 | A36 | Haneul Nerin Aviation | Aerospace |
| 43 | A37 | Zean People | Consulting |
| 44 | A38 | Hadong-gun | Institution |
| 45 | A39 | Korea Auto Industries Coop. Association | Aerospace |
| 46 | A40 | Korea Aerospace Technology Research Association | Institution |
| 47 | A41 | GUMI ELECTRONICS & INFORMATION TECHNOLOGY RESEARCH INSTITUTE | Institution |
| 48 | A42 | GUMI Innovation Cluster | Institution |
| 49 | A43 | KYUNGWOON UNIVERSITY | Aerospace |
| 50 | A44 | Kyeongbuk Aviation High School | Aerospace |
| 51 | A45 | KYUNGBUK COLLEGE | Aerospace |
| 52 | A46 | GYEONGBUK COLLEGE OF HEALTH | Logistics |
| 53 | A47 | GUMI UNIVERSITY | Institution |
| 54 | A48 | Defense Acquisition Program Administration | Defense |
| 55 | B01 | TOFF MOBILITY | Aerospace |
| 56 | B02 | ICON KOREA | Aerospace |
| 57 | B03 | Hansung Industrial Rotax Aircraft Engine Service Center | Aerospace |
| 58 | C01 | KOREA SCANTECH | Aerospace |
| 59 | C02 | FineVT Robotics LAB | Logistics |
| 60 | C03 | Clrobur | Aerospace |
| 61 | C04 | PRENEU | Aerospace |
| 62 | C05 | V-SPACE | Aerospace |
| 63 | C06 | NARSHA TECH | Aerospace |
| 64 | C07 | KJ | Aerospace |
| 65 | C08 | NAVOROS | Aerospace |
| 66 | C09 | FedEx | Defense |
| 67 | C10 | UPS KOREA | Logistics |
| 68 | C11 | SF EXPRESS | Logistics |
| 69 | C12 | CK BRIDGE | Logistics |
| 70 | C13 | Mainfreight Korea | Logistics |
| 71 | C14 | TGL KOREA | Logistics |
| 72 | C15 | KEC Device | Aerospace |
| 73 | C16 | Korea International Freight Forwarders Association | Logistics |
| 74 | C17 | SKYROAD EXPRESS | Logistics |
| 75 | C18 | KYUNGDONG E&S | Logistics |
| 76 | C19 | Gumi special zone for drones | Aerospace |
| 77 | C20 | SSTLabs | Aerospace |
| 78 | C21 | Info Desk |
| No. | Exhibitors | Industries |
|---|---|---|
| 1 | EMBRAER | Aerospace |
| 2 | Toray Advanced Materials Korea | Aerospace |
| 3 | Gumi-Si | Institution |
| 4 | Gumi Drone Special Area | Aerospace |
| 5 | Government of Quebec | Institution |
| 6 | Embassy of Canada to Korea | Institution |
| 7 | Artificial Intelligence Insustry Cluster Agency | Institution |
| 8 | Infosyscom | Aerospace |
| 9 | HDC | Aerospace |
| 10 | PRENEU | Aerospace |
| 11 | JUN INT | Aerospace, Defence |
| 12 | Vessel AEROSPACE | Aerospace |
| 13 | GENOHCO | Aerospace |
| 14 | V Space | Aerospace |
| 15 | QS | Aerospace |
| 16 | Augmented Knowledge | Aerospace |
| 17 | CLROBUR | Aerospace |
| 18 | HS Haesung | Defense |
| 19 | NPLUS SOLUTIONS CO.,LTD | Defense |
| 20 | Weedco | Aerospace |
| 21 | BLUEWAVETEL | Defence |
| 22 | Yeungnam University GTEP | Institution |
| 23 | Uiduk University | Aerospace |
| 24 | Kumoh National Institute of Technology | Defence |
| 25 | Gumi University | Aerospace |
| 26 | Daegu Catholic University | Institution |
| 27 | Kyungbuk College | Aerospace |
| 28 | Kyungwoon University | Aerospace |
| 29 | Gyoungbuk Aviation High School | Aerospace |
| 30 | LIG Nex1 | Aerospace, Defence |
| 31 | Hanwha Systems | Aerospace, Defence |
| 32 | ICON KOREA | Aerospace |
| 33 | Gyeongsangbuk-do | Aerospace |
| 34 | Korea Airports Corporation | Aerospace |
| 35 | Korea Aerospace Industries | Aerospace, Defence |
| 36 | Se-young | Defence |
| 37 | SL Tech Co.Ltd | Defence |
| 38 | SUMAIR | Aerospace |
| 39 | ATR | Aerospace |
| 40 | KRM | Defence |
| 41 | NINANO COMPANY | Defence |
| 42 | Beyond the Future N D K | Defense |
| 43 | Time Technical Suppor | Defense |
| 44 | SSTLabs | Defense |
| 45 | Korea Testing Laboratory | Institution |
| 46 | MIK Co.,LTD. | Logistics |
| 47 | Simplogis | Logistics |
| 48 | Young Cheon Logistics | Logistics |
| 49 | JIN AIR | Aerospace |
| 50 | CHINA SOUTHERN AIRLINES | Aerospace |
| 51 | UPS | Logistics |
| 52 | CK BRIDGE(Alibaba.com) | Logistics |
| 53 | IRIStech | Logistics |
| 54 | S.F. Express | Logistics |
| 55 | Korea Intergrated Logistics Association | Institution |
| 56 | DSV Air & Sea Ltd. | Logistics |
| 57 | FedEx | Logistics |
| 58 | WASCO | Press Media |
| 59 | iGroup Korea | Aerospace |
| 60 | Gyeongbuk Economic Promotion Agency | Institution |
| 61 | HANSYSTEM | Aerospace |
| 62 | JUNGSUTECH | Defence |
| 63 | STX Aero Service | Logistics |
| 64 | Gyeongbuk College of Health | Logistics |




